- Home
- Organizations
- Republic of Türkiye Ministry of...
- Selçuklu Sakarya Station Air Quality Measurements
Selçuklu Sakarya Station Air Quality Measurements
Air quality measurements from the Selçuklu Sakarya station.
Data and Resources
Preview
| Tarih | Saat | pm10_(_µg/m3_) | so2_(_µg/m3_) | co_(_µg/m3_) | no_(_µg/m3_) | no2_(_µg/m3_) | nox_(_µg/m3_) | o3_(_µg/m3_) | sutun |
|---|---|---|---|---|---|---|---|---|---|
| 1.01.2024 | 01:00 | 138.5 | 17.607 | 1746.72 | 74.415 | 57.277 | 131.692 | 12.037 | |
| 1.01.2024 | 02:00 | 120.8 | 15.45 | 1726.35 | 83.88 | 54.878 | 138.758 | 11.54 | |
| 1.01.2024 | 03:00 | 109.9 | 13.396 | 1715.95 | 84.051 | 50.755 | 134.806 | 13.081 | |
| 1.01.2024 | 04:00 | 116.3 | 15.935 | 2310.69 | 178.32 | 52.09 | 230.411 | 13.66 | |
| 1.01.2024 | 05:00 | 173.3 | 17.859 | 1705.59 | 81.456 | 43.674 | 125.13 | 15.261 |
10 columns ·
8808 rows
Open the full table