- Home
- Organizations
- Republic of Türkiye Ministry of...
- Bosna Station Air Quality Measurements
Bosna Station Air Quality Measurements
Air quality measurements from the Bosna station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | SO2 ( µg/m3 ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) | O3 ( µg/m3 ) |
|---|---|---|---|---|---|---|
| 01.01.2025 09:00:56 | 28 | 20 | 5 | 90 | - | - |
| 01.01.2025 10:00:56 | 24 | 54 | 6 | 21 | - | - |
| 01.01.2025 11:00:56 | 18 | 05 | 6 | 30 | - | - |
| 01.01.2025 12:00:56 | 17 | 03 | 6 | 67 | - | - |
| 01.01.2025 13:00:56 | 18 | 95 | 6 | 13 | - | - |
7 columns ·
8737 rows
Open the full table