- Home
- Organizations
- Republic of Türkiye Ministry of...
- Sarayönü Station Air Quality Measurements
Sarayönü Station Air Quality Measurements
Air quality measurements from the Sarayönü station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | PM 2.5 ( µg/m3 ) | CO ( µg/m3 ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) | O3 ( µg/m3 ) |
|---|---|---|---|---|---|---|---|
| 01.01.2024 09:00:56 | 4 | 71 | 1 | 87 | 507 | 58 | - |
| 01.01.2024 10:00:56 | 6 | 68 | 2 | 36 | 524 | 41 | - |
| 01.01.2024 11:00:56 | 10 | 92 | 4 | 13 | 521 | 93 | - |
| 01.01.2024 12:00:56 | 12 | 71 | 5 | 36 | 513 | 18 | - |
| 01.01.2024 13:00:56 | 10 | 64 | 5 | 46 | 529 | 89 | - |
8 columns ·
8761 rows
Open the full table