- Home
- Organizations
- Republic of Türkiye Ministry of...
- Merkez Trafik Station Air Quality Measurements
Merkez Trafik Station Air Quality Measurements
Air quality measurements from the Merkez Trafik station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | PM 2.5 ( µg/m3 ) | CO ( µg/m3 ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) | O3 ( µg/m3 ) |
|---|---|---|---|---|---|---|---|
| 01.01.2025 09:00:56 | 13 | 87 | 13 | 53 | 1.866 | 73 | - |
| 01.01.2025 10:00:56 | 39 | 76 | 26 | 75 | 1.534 | 23 | - |
| 01.01.2025 11:00:56 | 43 | 06 | 36 | 44 | 583 | 65 | - |
| 01.01.2025 12:00:56 | 38 | 34 | 33 | 91 | 536 | 68 | - |
| 01.01.2025 13:00:56 | 34 | 40 | 29 | 55 | 492 | 08 | - |
8 columns ·
8750 rows
Open the full table