- Home
- Organizations
- Republic of Türkiye Ministry of...
- Meram Station Air Quality Measurements
Meram Station Air Quality Measurements
Air quality measurements from the Meram station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | SO2 ( ppb ) | CO ( ppb ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) |
|---|---|---|---|---|---|---|
| 01.01.2024 09:00:56 | - | - | 3.758 | 32 | - | - |
| 01.01.2024 10:00:56 | - | - | 2.375 | 90 | - | - |
| 01.01.2024 11:00:56 | - | - | 2.374 | 82 | - | - |
| 01.01.2024 12:00:56 | - | - | 1.881 | 53 | - | - |
| 01.01.2024 13:00:56 | - | - | 1.752 | 01 | - | - |
7 columns ·
8761 rows
Open the full table