- Home
- Organizations
- Republic of Türkiye Ministry of...
- Karatay Station Weather Measurements
Karatay Station Weather Measurements
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
Data and Resources
Preview
| Tarih | Saat | wind speed | sicaklik | RH | BP | Wind Dir |
|---|---|---|---|---|---|---|
| 1.01.2024 | 01:00 | 4.12 | 73.68 | 906.4 | 0.26 | 106.5 |
| 1.01.2024 | 02:00 | 3.33 | 75.89 | 906.3 | 0.11 | 73.4 |
| 1.01.2024 | 03:00 | 3.17 | 77.6 | 906.4 | 0.44 | 63.4 |
| 1.01.2024 | 04:00 | 2.58 | 78.84 | 906.3 | 0.4 | 66.7 |
| 1.01.2024 | 05:00 | 2.01 | 79.79 | 906 | 0.36 | 63.5 |
7 columns ·
8808 rows
Open the full table