- Home
- Organizations
- KOSKI
- Electricity Generated at the Wastewater Treatment Plant
Electricity Generated at the Wastewater Treatment Plant
Amount of electricity generated from the biogas produced at the Wastewater Treatment Plant.
Data and Resources
Preview
| tarih | deger | birim |
|---|---|---|
| 2015-01-31 00:00:00 | 611232 | KWH |
| 2015-02-28 00:00:00 | 615826 | KWH |
| 2015-03-31 00:00:00 | 957527 | KWH |
| 2015-04-30 00:00:00 | 920036.54 | KWH |
| 2015-05-31 00:00:00 | 928773.29 | KWH |
3 columns ·
108 rows
Open the full table