- Home
- Datasets
- Selçuklu Sakarya Station Air Quality...
- selcuklu-sakarya-hava-kalitesi-2021-2023.csv
CSV
selcuklu-sakarya-hava-kalitesi-2021-2023.csv
Air quality measurements from the Selçuklu Sakarya station.
| tarih_saat | pm10_(µg/m3) | so2_(µg/m3) | co_(µg/m3) | no_(µg/m3) | no2_(µg/m3) | nox_(µg/m3) | o3_(µg/m3) |
|---|---|---|---|---|---|---|---|
| 2023-03-02T20:00:00 | 118.4 | 8.089 | 3.932 | 43.554 | 47.486 | 10.238 | |
| 2023-03-02T21:00:00 | 82.4 | 9.233 | 2.919 | 48.905 | 51.816 | 24.679 | |
| 2023-03-02T22:00:00 | 59.7 | 9.895 | 90.16 | 4.562 | 82.043 | 86.605 | 24.403 |
| 2023-03-02T23:00:00 | 58.9 | 12.097 | 651.4 | 5.521 | 85.121 | 90.642 | 6.983 |
| 2023-03-03T00:00:00 | 67.3 | 13.3 | 1196.35 | 15.072 | 98.469 | 113.541 | 72.918 |
| 2023-03-03T01:00:00 | 73.5 | 18.476 | 1467.12 | 31.24 | 92.516 | 123.756 | 8.276 |
| 2023-03-03T02:00:00 | 144.9 | 20.704 | 1645.46 | 24.277 | 119.643 | 143.921 | 24.476 |
| 2023-03-03T03:00:00 | 134.4 | 19.268 | 1778.48 | 30.963 | 102.724 | 133.687 | 13.798 |
| 2023-03-03T04:00:00 | 115.5 | 19.885 | 1846.55 | 41.554 | 94.618 | 136.171 | 33.433 |
| 2023-03-03T05:00:00 | 107.6 | 18.061 | 1645.83 | 25.598 | 80.642 | 106.24 | 45.772 |
| 2023-03-03T06:00:00 | 77.5 | 15.828 | 1301.26 | 39.939 | 120.856 | 160.794 | 15.561 |
| 2023-03-03T07:00:00 | 64.9 | 16.238 | 1036.03 | 84.37 | 116.662 | 201.032 | 7.381 |
| 2023-03-03T08:00:00 | 91.6 | 19.296 | 2236.3 | 281.744 | 143.314 | 425.057 | 35.964 |
| 2023-03-03T09:00:00 | |||||||
| 2023-03-03T10:00:00 | |||||||
| 2023-03-03T11:00:00 | |||||||
| 2023-03-03T12:00:00 | |||||||
| 2023-03-03T13:00:00 | |||||||
| 2023-03-03T14:00:00 | |||||||
| 2023-03-03T15:00:00 |