- Home
- Datasets
- Selçuklu Sakarya Station Air Quality...
- selcuklu-sakarya-hava-kalitesi-2021-2023.csv
CSV
selcuklu-sakarya-hava-kalitesi-2021-2023.csv
Air quality measurements from the Selçuklu Sakarya station.
| tarih_saat | pm10_(µg/m3) | so2_(µg/m3) | co_(µg/m3) | no_(µg/m3) | no2_(µg/m3) | nox_(µg/m3) | o3_(µg/m3) |
|---|---|---|---|---|---|---|---|
| 2022-09-29T16:00:00 | 27.6 | 7.237 | 818.95 | 5.768 | 36.657 | 42.424 | 11.218 |
| 2022-09-29T17:00:00 | 51.4 | 8.804 | 1224.08 | 4.66 | 36.653 | 41.313 | 15.148 |
| 2022-09-29T18:00:00 | 50.6 | 9.46 | 1534.49 | 6.174 | 42.649 | 48.823 | 11.356 |
| 2022-09-29T19:00:00 | 49.1 | 10.023 | 1687.89 | 7.806 | 49.897 | 57.703 | 9.2 |
| 2022-09-29T20:00:00 | 52.5 | 10.034 | 1855.68 | 14.924 | 79.154 | 94.078 | 5.253 |
| 2022-09-29T21:00:00 | 65.3 | 6.347 | 1602.84 | 10.864 | 70.585 | 81.449 | 9.7 |
| 2022-09-29T22:00:00 | 60.9 | 6.009 | 1255.66 | 10.667 | 68.349 | 79.016 | 7.706 |
| 2022-09-29T23:00:00 | 50.4 | 3.688 | 884.77 | 11.564 | 69.419 | 80.983 | 5.492 |
| 2022-09-30T00:00:00 | 42.9 | 426.31 | 12.837 | 73.689 | 86.526 | 9.606 | |
| 2022-09-30T01:00:00 | 42.9 | 144.61 | 17.656 | 72.807 | 90.463 | 2.788 | |
| 2022-09-30T02:00:00 | 43 | 11.608 | 61.514 | 73.122 | 6.283 | ||
| 2022-09-30T03:00:00 | 44.8 | 8.535 | 45.503 | 54.038 | 6.861 | ||
| 2022-09-30T04:00:00 | 42.4 | 9.401 | 44.906 | 54.306 | 2.839 | ||
| 2022-09-30T05:00:00 | 42 | 35.087 | 67.66 | 102.747 | 5.131 | ||
| 2022-09-30T06:00:00 | 77.1 | 47.993 | 77.956 | 125.948 | 8.727 | ||
| 2022-09-30T07:00:00 | 108.3 | 45.025 | 72.306 | 117.331 | 8.844 | ||
| 2022-09-30T08:00:00 | 142.7 | 56.893 | 53.765 | 110.658 | 15.099 | ||
| 2022-09-30T09:00:00 | 149.6 | 94.852 | 79.741 | 174.593 | 8.622 | ||
| 2022-09-30T10:00:00 | 207.6 | 123.915 | 111.331 | 235.246 | 9.11 | ||
| 2022-09-30T11:00:00 |