- Home
- Datasets
- Selçuklu Sakarya Station Air Quality...
- selcuklu-sakarya-hava-kalitesi-2021-2023.csv
CSV
selcuklu-sakarya-hava-kalitesi-2021-2023.csv
Air quality measurements from the Selçuklu Sakarya station.
| tarih_saat | pm10_(µg/m3) | so2_(µg/m3) | co_(µg/m3) | no_(µg/m3) | no2_(µg/m3) | nox_(µg/m3) | o3_(µg/m3) |
|---|---|---|---|---|---|---|---|
| 2022-04-13T12:00:00 | 29.1 | 1.102 | 109.38 | 2.699 | 25.519 | 28.218 | 2.224 |
| 2022-04-13T13:00:00 | 25 | 1.683 | 61.99 | 2.619 | 22.669 | 25.287 | 3.22 |
| 2022-04-13T14:00:00 | 21.1 | 1.305 | 104.79 | 2.815 | 21.525 | 24.339 | 3.049 |
| 2022-04-13T15:00:00 | 21 | 1.296 | 83.32 | 2.155 | 20.065 | 22.221 | 3.836 |
| 2022-04-13T16:00:00 | 19.1 | 112.18 | 3 | 25.495 | 28.495 | 3.295 | |
| 2022-04-13T17:00:00 | 27.7 | 75.35 | 2.772 | 24.401 | 27.173 | 3.778 | |
| 2022-04-13T18:00:00 | 20.3 | 114.79 | 2.398 | 27.652 | 30.05 | 3.812 | |
| 2022-04-13T19:00:00 | 23.9 | 1.165 | 165.02 | 3.042 | 33.685 | 36.727 | 3.041 |
| 2022-04-13T20:00:00 | 27.9 | 1.1 | 115.7 | 2.847 | 29.375 | 32.222 | 3.679 |
| 2022-04-13T21:00:00 | 21.3 | 152 | 2.649 | 31.613 | 34.262 | 2.546 | |
| 2022-04-13T22:00:00 | 24.9 | 202.68 | 2.191 | 42.156 | 44.347 | 3.779 | |
| 2022-04-13T23:00:00 | 27.9 | 6.669 | 250.39 | 2.626 | 61.11 | 63.736 | 2.955 |
| 2022-04-14T00:00:00 | 36.7 | 8.633 | 434.67 | 9.943 | 81.18 | 91.124 | 2.989 |
| 2022-04-14T01:00:00 | 47.6 | 7.78 | 457 | 7.752 | 77.254 | 85.006 | 3.045 |
| 2022-04-14T02:00:00 | 37.4 | 8.692 | 467.86 | 3.218 | 58.298 | 61.516 | 1.838 |
| 2022-04-14T03:00:00 | 42.8 | 7.741 | 405.26 | 2.673 | 52.959 | 55.632 | 2.465 |
| 2022-04-14T04:00:00 | 40.1 | 8.878 | 444.15 | 3.517 | 46.613 | 50.13 | 2.494 |
| 2022-04-14T05:00:00 | 30.4 | 7.942 | 393.82 | 2.576 | 48.564 | 51.14 | 2.122 |
| 2022-04-14T06:00:00 | |||||||
| 2022-04-14T07:00:00 |