- Home
- Datasets
- Selçuklu Sakarya Station Air Quality...
- selcuklu-sakarya-hava-kalitesi-2021-2023.csv
CSV
selcuklu-sakarya-hava-kalitesi-2021-2023.csv
Air quality measurements from the Selçuklu Sakarya station.
| tarih_saat | pm10_(µg/m3) | so2_(µg/m3) | co_(µg/m3) | no_(µg/m3) | no2_(µg/m3) | nox_(µg/m3) | o3_(µg/m3) |
|---|---|---|---|---|---|---|---|
| 2023-11-28T16:00:00 | 40.4 | 10.717 | 600.78 | 7.112 | 32.601 | 39.713 | 13.277 |
| 2023-11-28T17:00:00 | 51.2 | 13.44 | 1109.38 | 60.05 | 64.881 | 124.931 | 10.456 |
| 2023-11-28T18:00:00 | 124.5 | 19.11 | 1399.43 | 102.37 | 68.112 | 170.482 | 12.567 |
| 2023-11-28T19:00:00 | 165.3 | 19.322 | 1795.83 | 124.175 | 70.326 | 194.501 | 13.695 |
| 2023-11-28T20:00:00 | 177.3 | 21.534 | 1859.27 | 112.22 | 65.096 | 177.316 | 12.432 |
| 2023-11-28T21:00:00 | 147.3 | 22.154 | 1810.5 | 120.722 | 74.053 | 194.775 | 12.788 |
| 2023-11-28T22:00:00 | 141.3 | 23.192 | 2172.81 | 159.995 | 80.491 | 240.486 | 14.199 |
| 2023-11-28T23:00:00 | 209.8 | 17.59 | 1391.45 | 60.78 | 74.714 | 135.494 | 12.107 |
| 2023-11-29T00:00:00 | 105.3 | 18.005 | 1582.97 | 81.328 | 77.593 | 158.921 | 12.662 |
| 2023-11-29T01:00:00 | 119.7 | 15.935 | 929.6 | 17.556 | 54.14 | 71.696 | 12.86 |
| 2023-11-29T02:00:00 | 53.2 | 9.574 | 629.26 | 2.662 | 43.705 | 46.367 | 13.399 |
| 2023-11-29T03:00:00 | 35 | 7.595 | 502.89 | 14.195 | |||
| 2023-11-29T04:00:00 | 24.7 | 6.917 | 470.23 | 13.78 | |||
| 2023-11-29T05:00:00 | 14.7 | 7.65 | 594.62 | 1.964 | 38.159 | 40.123 | 13.819 |
| 2023-11-29T06:00:00 | 23.3 | 8.72 | 673.52 | 5.847 | 53.593 | 59.44 | 8.608 |
| 2023-11-29T07:00:00 | 37 | 9.034 | 897.93 | 43.579 | 79.458 | 123.037 | 6.465 |
| 2023-11-29T08:00:00 | 56.6 | 11.957 | 1666.52 | 136.261 | 90.995 | 227.256 | 7.287 |
| 2023-11-29T09:00:00 | 90.5 | 16.311 | 1988.72 | 160.994 | 94.726 | 255.72 | 11.182 |
| 2023-11-29T10:00:00 | |||||||
| 2023-11-29T11:00:00 |