Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 45 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
6.02.2024 17:00 15.1 6.909 921.59 7.864
6.02.2024 18:00 18.6 12.655 1546.73 71.194 102.858 174.052 5.849
6.02.2024 19:00 41.6 18.41 1608.91 88.642 105.916 194.558 4.889
6.02.2024 20:00 56.6 25.758 1676.67 80.713 94.843 175.556 6.978
6.02.2024 21:00 55.3 37.198 2628.24 142.649 104.477 247.126 11.657
6.02.2024 22:00 99.2 25.972 1841.11 73.972 89.979 163.951 3.213
6.02.2024 23:00 47.2 27.26 2270.38 145.472 95.482 240.954 3.494
6.02.2024 00:00 50.9 27.476 2031.04 130.992 84.268 215.26 3.329
7.02.2024 01:00 78.6 28.658 1499.88 119.018 73.458 192.476 3.027
7.02.2024 02:00 92.8 21.013 1260.7 83.482 65.071 148.553 4.965
7.02.2024 03:00 69.6 18.294 1316.5 82.544 64.46 147.005 3.027
7.02.2024 04:00 69.7 14.708 1130.39 53.927 58.76 112.687 1.144
7.02.2024 05:00 71.8 12.77 1076.25 37.422 56.328 93.749
7.02.2024 06:00 45.8 12.115 1091.55 61.215 57.561 118.775
7.02.2024 07:00 37.6 16.731 1565.6 169.27 66.911 236.181 10.577
7.02.2024 08:00 60.5 30.36 2983.99 337.908 91.891 429.799 3.941
7.02.2024 09:00 148.7 35.828 2852.45 285.052 121.885 406.937
7.02.2024 10:00 154.4 243.142 156.01 399.152 0.594
7.02.2024 11:00 211.7 34.122 1361 81.457 109.89 191.348 12.968
7.02.2024 12:00 126 25.549 929.11 25.417 82.75 108.167 6.903
1 43 44 45 46 47 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request