Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 429 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
21.12.2024 17:00 299.2 23.294 1929.16 48.395 26.944 75.339 6.475
21.12.2024 18:00 194.1 22.115 1805.46 54.817 24.798 79.615 6.203
21.12.2024 19:00 184.9 20.704 1149.95 36.938 23.786 60.724 8.442
21.12.2024 20:00 113.2 15.825 321.31 11.639 22.052 33.691 8.743
21.12.2024 21:00 70.2 14.874 5.782 19.201 24.983 7.479
21.12.2024 22:00 43.6 18.97 3.809 14.777 18.587 9.827
21.12.2024 23:00 29.7 20.019 121 8.885 19.367 28.252 8.099
21.12.2024 00:00 35.7 19.471 400.61 13.251 23.279 36.53 4.65
22.12.2024 01:00 42.1 18.576 486.08 5.995 15.697 21.693 5.516
22.12.2024 02:00 21.2 16.191 379.15 2.535 9.034 11.569 6.645
22.12.2024 03:00 9.4 16.006 269.92 2.576 6.531 9.106 6.921
22.12.2024 04:00 8.9 15.867 452.2 2.66 10.002 12.663 5.435
22.12.2024 05:00 15 15.456 424.94 3.67 10.128 13.798 6.897
22.12.2024 06:00 11.7 13.852 493.11 4.099 11.64 15.739 3.265
22.12.2024 07:00 9.3 13.675 755.3 4.147 17.472 21.619 3.531
22.12.2024 08:00 9 14.692 972.85 8.214 19.934 28.148 3.46
22.12.2024 09:00 9.9 15.882 1611.38 23.172 24.636 47.808 4.959
22.12.2024 10:00 18.6 15.358 1620.05 16.449 25.469 41.918 4.194
22.12.2024 11:00 26 19.052 1390.58 11.081 24.451 35.532 5.409
22.12.2024 12:00 34.7 17.753 820.43 5.837 17.617 23.454 6.135
1 427 428 429 430 431 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request