Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 370 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
2.11.2024 13:00 96.6 10.141 775.7 2.793 19.422 22.215 2.486
2.11.2024 14:00 101.3 9.982 810.83 2.82 15.901 18.721 3.718
2.11.2024 15:00 91.2 9.944 908.99 2.83 15.214 18.044 2.961
2.11.2024 16:00 107.9 11.186 1348.71 14.502 30.819 45.321 0.608
2.11.2024 17:00 171.9 18.475 87.395 46.579 133.974 10.263
2.11.2024 18:00 279.4 17.32 1904.49 37.961 40.077 78.038 11.124
2.11.2024 19:00 212.1 13.369 1476.69 21.798 32.688 54.486 28.024
2.11.2024 20:00 174.3 14.749 2468.63 51.217 34.365 85.582 37.046
2.11.2024 21:00 184.4 16.179 1923.76 34.286 32.889 67.175 26.819
2.11.2024 22:00 154.6 15.83 1957.64 38.77 29.545 68.315 27.808
2.11.2024 23:00 156.4 16.871 2790.92 58.254 30.059 88.313 24.217
2.11.2024 00:00 148 18.286 65.08 31.252 96.332 30.108
2.11.2024 01:00 141.6 16.824 2157.08 41.611 29.732 71.343 3.713
3.11.2024 02:00 123.1 14.578 1942.37 35.921 29.057 64.978
3.11.2024 03:00 116.5 17.135 2630.49 65.056 30.174 95.229 1.47
3.11.2024 04:00 167.1 15.451 2070.44 45.751 28.434 74.186
3.11.2024 05:00 146.1 14.712 1808.38 35.571 25.826 61.398 0.613
3.11.2024 06:00 142.1 17.948 1680.22 29.565 26.053 55.618
3.11.2024 07:00 151.9 18.368 2020.89 44.232 29.542 73.774
3.11.2024 08:00 178.1 16.034 1203.21 17.463 29.132 46.595
1 368 369 370 371 372 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request