Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 366 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
30.10.2024 05:00 42.8 7.967 348.22 5.888 15.545 21.434 1.934
30.10.2024 06:00 60 11.77 1378.97 40.642 29.888 70.53
30.10.2024 07:00 98.8 11.12 615.25 12.989 18.531 31.52 1.649
30.10.2024 08:00 54.6 9.077 2.907 8.997 11.903 5.314
30.10.2024 09:00 40 7.341 2.579 7.555 10.133 3.757
30.10.2024 10:00 37.2 7.073 2.624 6.543 9.167 3.807
30.10.2024 11:00 39.7 8.527 199.37 2.267 6.54 8.807 4.164
30.10.2024 12:00 40 7.227 289.52 2.422 6.506 8.929 3.844
30.10.2024 13:00 36.4 8.438 394.18 2.336 6.445 8.781 4.97
30.10.2024 14:00 46.8 7.538 499.93 2.196 6.324 8.519 3.749
30.10.2024 15:00 48 7.87 579.75 2.36 6.326 8.686 4.427
30.10.2024 16:00 40.8 7.598 564.41 3.018 9.507 12.524 2.925
30.10.2024 17:00 49 6.885 504.87 3.956 17.214 21.17 1.197
30.10.2024 18:00 76 7.729 531.02 5.95 23.422 29.372
30.10.2024 19:00 73.6 8.633 383.06 4.797 20.412 25.209 0.699
30.10.2024 20:00 66.7 5.882 124.58 3.549 13.249 16.798 3.227
30.10.2024 21:00 45.4 6.39 112 3.317 12.085 15.402 2.052
30.10.2024 22:00 37.6 5.997 163.45 3.453 13.558 17.011 1.407
30.10.2024 23:00 32.5 6.105 378.99 4.682 14.307 18.989 1.628
30.10.2024 00:00 34.7 4.992 275.44 3.791 10.508 14.299 1.997
1 364 365 366 367 368 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request