Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 363 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
27.10.2024 17:00 38.3 11.006 1100.4 8.003 25.465 33.469 0.89
27.10.2024 18:00 45.4 10.605 879.09 9.128 25.544 34.672 0.93
27.10.2024 19:00 56.8 13.446 1077.42 12.035 28.967 41.002 1.238
27.10.2024 20:00 69.7 11.421 1520.82 30.998 29.17 60.168 2.147
27.10.2024 21:00 87.1 8.683 1618.42 28.949 26.558 55.507 14.827
27.10.2024 22:00 70.2 7.973 1333.09 23.24 25.613 48.854
27.10.2024 23:00 70.7 9.713 1761.2 30.457 26.678 57.135
27.10.2024 00:00 70.1 8.614 1415.04 19.632 23.877 43.509 2.939
28.10.2024 01:00 70.9 6.794 880.71 5.056 19.776 24.832 2.04
28.10.2024 02:00 57.6 5.192 921.23 7.059 19.413 26.471 0.692
28.10.2024 03:00 43.4 5.672 1027.66 11.231 19.378 30.609
28.10.2024 04:00 53.7 6.645 1345.09 17.276 19.532 36.807
28.10.2024 05:00 118.7 7.317 1434.41 23.942 17.111 41.052 0.509
28.10.2024 06:00 123.3 10.415 2053.97 54.861 21.071 75.932
28.10.2024 07:00 161.6 15.898 2804.49 75.614 33.342 108.957 1.009
28.10.2024 08:00 154.3 15.403 2390.27 69.289 42.124 111.413 1.548
28.10.2024 09:00 340.4 15.513 1234.76 24.671 31.736 56.407
28.10.2024 10:00 219.4 14.665 1060.6 10.819 27.038 37.857 2.086
28.10.2024 11:00 137.6 8.115 514.53 3.64 20.473 24.113 4.003
28.10.2024 12:00 67.2 6.051 438.11 2.618 14.429 17.048 4.021
1 361 362 363 364 365 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request