Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Selçuklu Sakarya Station Air Quality...
  4. sakarya-hava-kalitesi-2024.csv
CSV Resource · 8808 rows · 10 columns

sakarya-hava-kalitesi-2024.csv

Air quality measurements from the Selçuklu Sakarya station.
8808 records · page 353 / 441
Tarih Saat pm10_(_µg/m3_) so2_(_µg/m3_) co_(_µg/m3_) no_(_µg/m3_) no2_(_µg/m3_) nox_(_µg/m3_) o3_(_µg/m3_) sutun
19.10.2024 09:00 25 12.53 425.57 7.268 16.304 23.572 21.339
19.10.2024 10:00 22.3 15.314 237.75 4.491 12.791 17.283 19.505
19.10.2024 11:00 25.6 13.219 159.52 2.962 7.686 10.648 26.721
19.10.2024 12:00 22.4 12.037 151.07 2.995 8.065 11.06 28.046
19.10.2024 13:00 19.3 11.828 152.73 2.88 7.647 10.527 22.382
19.10.2024 14:00 19.9 9.977 195.66 2.448 6.991 9.439 27.189
19.10.2024 15:00 24.5 10.865 251.48 2.389 6.258 8.648 27.594
19.10.2024 16:00 24.1 9.653 537.97 2.589 5.673 8.263 26.422
19.10.2024 17:00 24.9 9.381 544.84 2.677 8.483 11.16 27.073
19.10.2024 18:00 28.6 9.997 605.52 3.156 16.532 19.688 21.509
19.10.2024 19:00 43.3 10.524 527.46 3.67 16.394 20.063 22.641
19.10.2024 20:00 39.6 10.346 518.04 3.979 15.189 19.169 22.044
19.10.2024 21:00 42.6 8.87 535.18 6.1 17.441 23.54 19.209
19.10.2024 22:00 49.3 8.802 874.62 13.2 23.128 36.329 22.033
19.10.2024 23:00 59 9.123 838.86 9.445 22.549 31.995 24.68
19.10.2024 00:00 48.3 9.378 440.69 5.958 19.981 25.938 21.813
20.10.2024 01:00 38.9 8.167 409.38 4.575 17.533 22.108 15.865
20.10.2024 02:00 35.3 8.82 307.94 3.272 15.706 18.979 2.384
20.10.2024 03:00 37.7 8.381 267.86 2.751 11.661 14.413 1.416
20.10.2024 04:00 28.1 7.787 218.06 3.48 11.94 15.419 1.637
1 351 352 353 354 355 441

Additional Information

Data last updated
May 8, 2025
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 year ago
Media type
text/csv
Size
501,165
Open a data request