- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-03-20 08:00:56 | |||||||
| 2021-03-20 09:00:56 | |||||||
| 2021-03-20 10:00:56 | |||||||
| 2021-03-20 11:00:56 | |||||||
| 2021-03-20 12:00:56 | |||||||
| 2021-03-20 13:00:56 | |||||||
| 2021-03-20 14:00:56 | |||||||
| 2021-03-20 15:00:56 | |||||||
| 2021-03-20 16:00:56 | |||||||
| 2021-03-20 17:00:56 | |||||||
| 2021-03-20 18:00:56 | |||||||
| 2021-03-20 19:00:56 | |||||||
| 2021-03-20 20:00:56 | |||||||
| 2021-03-20 21:00:56 | |||||||
| 2021-03-20 22:00:56 | |||||||
| 2021-03-20 23:00:56 | |||||||
| 2021-03-21 00:00:56 | |||||||
| 2021-03-21 01:00:56 | |||||||
| 2021-03-21 02:00:56 | |||||||
| 2021-03-21 03:00:56 |