- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-12-15 08:00:56 | 2.0 | 3.07 | 469.24 | 35.2 | 48.98 | 13.78 | 37.16 |
| 2021-12-15 09:00:56 | 1.85 | 3.1 | 469.77 | 35.65 | 48.79 | 13.14 | 27.17 |
| 2021-12-15 10:00:56 | 2.4 | 3.27 | 217.94 | 13.62 | 17.58 | 3.96 | 38.0 |
| 2021-12-15 11:00:56 | 2.42 | 3.18 | 195.61 | 6.72 | 8.71 | 1.99 | 35.14 |
| 2021-12-15 12:00:56 | 2.5 | 3.14 | 187.19 | 7.18 | 9.61 | 2.43 | 31.76 |
| 2021-12-15 13:00:56 | 2.38 | 3.18 | 239.03 | 6.76 | 9.18 | 2.42 | 29.42 |
| 2021-12-15 14:00:56 | 2.3 | 3.2 | 253.01 | 6.43 | 8.33 | 1.9 | 24.82 |
| 2021-12-15 15:00:56 | 2.21 | 3.13 | 248.07 | 7.08 | 9.01 | 1.93 | 23.6 |
| 2021-12-15 16:00:56 | 2.15 | 3.1 | 248.03 | 7.63 | 9.56 | 1.93 | 21.96 |
| 2021-12-15 17:00:56 | 2.12 | 3.12 | 243.57 | 8.2 | 10.0 | 1.8 | 19.74 |
| 2021-12-15 18:00:56 | 2.07 | 3.08 | 250.03 | 9.63 | 11.25 | 1.62 | 15.21 |
| 2021-12-15 19:00:56 | 2.05 | 3.04 | 269.3 | 11.01 | 12.55 | 1.54 | 9.89 |
| 2021-12-15 20:00:56 | 2.04 | 3.05 | 280.43 | 11.46 | 13.02 | 1.56 | 7.57 |
| 2021-12-15 21:00:56 | 2.01 | 2.96 | 294.28 | 12.8 | 14.39 | 1.59 | 3.69 |
| 2021-12-15 22:00:56 | 1.98 | 2.92 | 299.88 | 13.46 | 15.07 | 1.61 | 2.68 |
| 2021-12-15 23:00:56 | 2.01 | 2.96 | 302.9 | 12.99 | 14.6 | 1.61 | 3.22 |
| 2021-12-16 00:00:56 | 2.0 | 2.97 | 307.52 | 12.62 | 14.24 | 1.62 | 4.16 |
| 2021-12-16 01:00:56 | 2.04 | 3.0 | 327.52 | 12.91 | 14.47 | 1.56 | 3.81 |
| 2021-12-16 02:00:56 | 2.03 | 2.99 | 328.1 | 13.56 | 15.11 | 1.55 | 3.67 |
| 2021-12-16 03:00:56 |