- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-10-16 08:00:56 | 32.39 | 6.01 | 259.43 | 8.42 | 10.53 | 2.11 | 43.91 |
| 2021-10-16 09:00:56 | 31.71 | 6.65 | 264.82 | 11.6 | 15.66 | 4.06 | 42.98 |
| 2021-10-16 10:00:56 | 46.16 | 6.1 | 243.45 | 2.43 | 4.38 | 1.95 | 46.02 |
| 2021-10-16 11:00:56 | 37.55 | 6.68 | 235.33 | 2.06 | 4.16 | 2.1 | 58.19 |
| 2021-10-16 12:00:56 | 28.91 | 7.19 | 218.72 | 1.28 | 3.36 | 2.08 | 62.27 |
| 2021-10-16 13:00:56 | 28.8 | 6.81 | 223.34 | 1.62 | 3.33 | 1.71 | 71.93 |
| 2021-10-16 14:00:56 | 27.61 | 5.34 | 222.9 | 1.25 | 2.94 | 1.69 | 81.19 |
| 2021-10-16 15:00:56 | 27.29 | 4.31 | 216.59 | 0.94 | 2.49 | 1.55 | 82.89 |
| 2021-10-16 16:00:56 | 29.32 | 5.44 | 211.88 | 1.22 | 2.88 | 1.66 | 82.92 |
| 2021-10-16 17:00:56 | 40.24 | 6.83 | 185.1 | 0.67 | 2.16 | 1.49 | 81.84 |
| 2021-10-16 18:00:56 | 44.36 | 6.48 | 173.89 | 0.72 | 2.08 | 1.36 | 80.68 |
| 2021-10-16 19:00:56 | 33.28 | 6.03 | 183.98 | 3.14 | 4.56 | 1.42 | 70.65 |
| 2021-10-16 20:00:56 | 28.39 | 4.52 | 191.79 | 2.93 | 4.3 | 1.37 | 63.96 |
| 2021-10-16 21:00:56 | 21.21 | 4.46 | 224.92 | 6.98 | 8.76 | 1.78 | 47.57 |
| 2021-10-16 22:00:56 | 21.45 | 4.18 | 204.99 | 2.43 | 3.85 | 1.42 | 56.01 |
| 2021-10-16 23:00:56 | 25.22 | 3.69 | 205.91 | 1.99 | 3.41 | 1.42 | 48.72 |
| 2021-10-17 00:00:56 | 23.73 | 3.35 | 215.21 | 0.83 | 2.28 | 1.45 | 50.22 |
| 2021-10-17 01:00:56 | 21.22 | 3.34 | 212.0 | 3.26 | 4.82 | 1.56 | 39.15 |
| 2021-10-17 02:00:56 | 21.2 | 4.01 | 204.97 | 0.96 | 2.41 | 1.45 | 53.58 |
| 2021-10-17 03:00:56 |