- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-01-19 08:00:56 | |||||||
| 2021-01-19 09:00:56 | |||||||
| 2021-01-19 10:00:56 | |||||||
| 2021-01-19 11:00:56 | |||||||
| 2021-01-19 12:00:56 | |||||||
| 2021-01-19 13:00:56 | |||||||
| 2021-01-19 14:00:56 | |||||||
| 2021-01-19 15:00:56 | |||||||
| 2021-01-19 16:00:56 | |||||||
| 2021-01-19 17:00:56 | |||||||
| 2021-01-19 18:00:56 | |||||||
| 2021-01-19 19:00:56 | |||||||
| 2021-01-19 20:00:56 | |||||||
| 2021-01-19 21:00:56 | |||||||
| 2021-01-19 22:00:56 | |||||||
| 2021-01-19 23:00:56 | |||||||
| 2021-01-20 00:00:56 | |||||||
| 2021-01-20 01:00:56 | |||||||
| 2021-01-20 02:00:56 | |||||||
| 2021-01-20 03:00:56 |