- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-01-18 12:00:56 | |||||||
| 2021-01-18 13:00:56 | |||||||
| 2021-01-18 14:00:56 | |||||||
| 2021-01-18 15:00:56 | |||||||
| 2021-01-18 16:00:56 | |||||||
| 2021-01-18 17:00:56 | |||||||
| 2021-01-18 18:00:56 | |||||||
| 2021-01-18 19:00:56 | |||||||
| 2021-01-18 20:00:56 | |||||||
| 2021-01-18 21:00:56 | |||||||
| 2021-01-18 22:00:56 | |||||||
| 2021-01-18 23:00:56 | |||||||
| 2021-01-19 00:00:56 | |||||||
| 2021-01-19 01:00:56 | |||||||
| 2021-01-19 02:00:56 | |||||||
| 2021-01-19 03:00:56 | |||||||
| 2021-01-19 04:00:56 | |||||||
| 2021-01-19 05:00:56 | |||||||
| 2021-01-19 06:00:56 | |||||||
| 2021-01-19 07:00:56 |