- Home
- Datasets
- Sarayönü Station Air Quality Measurements
- sarayönü-2021.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2021-01-16 20:00:56 | |||||||
| 2021-01-16 21:00:56 | |||||||
| 2021-01-16 22:00:56 | |||||||
| 2021-01-16 23:00:56 | |||||||
| 2021-01-17 00:00:56 | |||||||
| 2021-01-17 01:00:56 | |||||||
| 2021-01-17 02:00:56 | |||||||
| 2021-01-17 03:00:56 | |||||||
| 2021-01-17 04:00:56 | |||||||
| 2021-01-17 05:00:56 | |||||||
| 2021-01-17 06:00:56 | |||||||
| 2021-01-17 07:00:56 | |||||||
| 2021-01-17 08:00:56 | |||||||
| 2021-01-17 09:00:56 | |||||||
| 2021-01-17 10:00:56 | |||||||
| 2021-01-17 11:00:56 | |||||||
| 2021-01-17 12:00:56 | |||||||
| 2021-01-17 13:00:56 | |||||||
| 2021-01-17 14:00:56 | |||||||
| 2021-01-17 15:00:56 |