Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü-2023.csv
CSV Resource · 8760 rows · 8 columns

sarayönü-2023.csv

Air quality measurements from the Sarayönü station.
8760 records · page 11 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2023-01-09 08:00:56 2.73 1.47 147.61 58.28
2023-01-09 09:00:56 2.3 1.44 153.1 5.55 5.77 0.22 57.3
2023-01-09 10:00:56 2.16 1.45 156.79 5.06 5.14 0.08 57.93
2023-01-09 11:00:56 2.15 1.45 161.49 5.09 5.24 0.15 60.58
2023-01-09 12:00:56 2.62 1.41 159.0 5.39 5.65 0.26 60.92
2023-01-09 13:00:56 3.08 1.4 169.41 5.42 5.76 0.34 61.04
2023-01-09 14:00:56 3.01 1.42 160.12 5.55 6.05 0.5 60.15
2023-01-09 15:00:56 3.5 1.46 143.67 6.06 6.69 0.63 61.59
2023-01-09 16:00:56 5.6 1.45 152.88 6.51 7.05 0.54 62.89
2023-01-09 17:00:56 7.67 1.7 162.61 6.76 7.13 0.37 62.13
2023-01-09 18:00:56 8.83 1.93 162.92 6.79 6.94 0.15 55.82
2023-01-09 19:00:56 7.9 1.91 164.28 6.54 6.66 0.12 47.78
2023-01-09 20:00:56 5.62 1.85 159.79 5.88 5.93 0.05 51.12
2023-01-09 21:00:56 3.93 1.8 158.6 5.82 5.88 0.06 48.58
2023-01-09 22:00:56 3.11 1.74 162.12 6.08 6.15 0.07 47.61
2023-01-09 23:00:56 2.95 1.69 176.74 7.05 7.12 0.07 41.85
2023-01-10 00:00:56 2.55 1.64 199.19 10.24 10.36 0.12 36.7
2023-01-10 01:00:56 6.21 1.59 286.46 14.09 14.48 0.39 31.89
2023-01-10 02:00:56 8.29 1.61 261.95 34.26
2023-01-10 03:00:56 6.04 1.64 235.25 9.21 9.52 0.31 33.56
1 9 10 11 12 13 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
486,788
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/30d654d1-137f-4421-be5a-1dab5aba413a/download/sarayonu-2023.csv
queue name
default
resource id
30d654d1-137f-4421-be5a-1dab5aba413a
set url type
False
task created
2026-08-19 07:11:35.205688
Open a data request