- Home
- Datasets
- Merkez Trafik Station Air Quality...
- trafik-2023.csv
| tarih_saat | PM10 ( - ) | PM 2.5 ( - ) | CO ( - ) | NO2 ( - ) | NOX ( - ) | NO ( - ) | O3 ( - ) |
|---|---|---|---|---|---|---|---|
| 2023-09-09 16:00:56 | 81.0 | 9.93 | 770.17 | 86.4 | |||
| 2023-09-09 17:00:56 | 73.97 | 8.06 | 764.34 | 71.23 | |||
| 2023-09-09 18:00:56 | 63.44 | 8.73 | 989.42 | 55.12 | |||
| 2023-09-09 19:00:56 | 54.08 | 9.55 | 52.94 | ||||
| 2023-09-09 20:00:56 | 49.13 | 8.14 | 35.19 | ||||
| 2023-09-09 21:00:56 | 61.76 | 5.7 | 36.04 | ||||
| 2023-09-09 22:00:56 | 63.79 | 4.08 | 879.04 | 53.96 | |||
| 2023-09-09 23:00:56 | 60.25 | 3.54 | 54.19 | ||||
| 2023-09-10 00:00:56 | 59.53 | 6.35 | 748.11 | 51.52 | |||
| 2023-09-10 01:00:56 | 50.28 | 7.98 | 520.76 | 60.3 | |||
| 2023-09-10 02:00:56 | 44.14 | 5.83 | 397.98 | 65.64 | |||
| 2023-09-10 03:00:56 | 37.1 | 4.31 | 359.9 | 64.91 | |||
| 2023-09-10 04:00:56 | |||||||
| 2023-09-10 05:00:56 | |||||||
| 2023-09-10 06:00:56 | |||||||
| 2023-09-10 07:00:56 | |||||||
| 2023-09-10 08:00:56 | |||||||
| 2023-09-10 09:00:56 | |||||||
| 2023-09-10 10:00:56 | |||||||
| 2023-09-10 11:00:56 |