Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Merkez Trafik Station Air Quality...
  4. trafik-2024.csv
CSV Resource · 8774 rows · 8 columns

trafik-2024.csv

Air quality measurements from the Merkez Trafik station.
8774 records · page 2 / 439
Tarih PM10 ( µg/m3 ) PM 2.5 ( µg/m3 ) CO ( µg/m3 ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 ) O3 ( µg/m3 )
2024-02-01T05:00:56 126,21 54,58 247,05 - - - 7,39
2024-02-01T06:00:56 124,80 57,94 270,28 - - - 7,31
2024-02-01T07:00:56 121,44 57,94 382,92 - - - 7,38
2024-02-01T08:00:56 123,42 60,91 565,63 - - - 7,57
2024-02-01T09:00:56 123,74 63,07 1.980,19 - - - 8,00
2024-02-01T10:00:56 121,25 62,96 2.144,92 - - - 8,21
2024-02-01T11:00:56 131,55 68,47 30,59 - - - 11,73
2024-02-01T12:00:56 133,97 68,86 1.697,72 - - - 20,51
2024-02-01T13:00:56 117,36 63,82 1.515,17 - - - 26,60
2024-02-01T14:00:56 93,29 53,36 1.410,23 - - - 30,33
2024-02-01T15:00:56 66,41 39,19 1.318,64 - - - 29,84
2024-02-01T16:00:56 48,88 29,71 1.205,29 - - - 35,34
2024-02-01T17:00:56 33,49 21,22 1.189,83 - - - 31,46
2024-02-01T18:00:56 24,14 15,01 1.180,04 - - - 26,59
2024-02-01T19:00:56 17,32 13,07 1.316,69 - - - 25,88
2024-02-01T20:00:56 18,06 13,25 1.673,92 - - - 13,63
2024-02-01T21:00:56 26,46 11,02 1.509,32 - - - 17,52
2024-02-01T22:00:56 27,07 11,30 1.510,11 - - - 18,43
2024-02-01T23:00:56 19,72 11,54 1.678,55 - - - 11,60
2024-03-01T00:00:56 16,97 10,17 1.468,41 - - - 13,39
1 2 3 4 439

Additional Information

Data last updated
February 18, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
451,736
Open a data request