Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram_2024.csv
CSV Resource · 8761 rows · 7 columns

meram_2024.csv

Air quality measurements from the Meram station.
8761 records · page 225 / 439
Tarih PM10 ( µg/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( µg/m3 ) NOX ( µg/m3 ) NO ( µg/m3 )
06.07.2024 01:00:56 33 00 - 208 13 -
06.07.2024 02:00:56 32 02 - 190 45 -
06.07.2024 03:00:56 25 16 - 180 70 -
06.07.2024 04:00:56 22 07 - 178 46 -
06.07.2024 05:00:56 23 95 - 181 27 -
06.07.2024 06:00:56 29 86 - 175 55 -
06.07.2024 07:00:56 23 16 - 170 04 -
06.07.2024 08:00:56 23 00 - 187 46 -
06.07.2024 09:00:56 31 80 - 209 98 -
06.07.2024 10:00:56 32 98 - 215 00 -
06.07.2024 11:00:56 30 07 - 204 51 -
06.07.2024 12:00:56 35 86 - 202 45 -
06.07.2024 13:00:56 31 11 - 201 66 -
06.07.2024 14:00:56 42 73 - 187 32 -
06.07.2024 15:00:56 34 20 - 194 33 -
06.07.2024 16:00:56 39 86 - 193 00 -
06.07.2024 17:00:56 40 00 - 200 85 -
06.07.2024 18:00:56 33 16 - 227 84 -
06.07.2024 19:00:56 32 02 - 317 81 -
06.07.2024 20:00:56 40 80 - 339 66 -
1 223 224 225 226 227 439

Additional Information

Data last updated
February 18, 2026
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
7 months ago
Media type
text/csv
Size
399,858
Open a data request