Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2022.csv
CSV Resource · 8760 rows · 7 columns

meram-2022.csv

Air quality measurements from the Meram station.
8760 records · page 78 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2022-03-06 04:00:56 25.85 46.64 137.35 90.71
2022-03-06 05:00:56 25.71 40.95 113.67 72.71
2022-03-06 06:00:56 20.18 39.27 97.6 58.33
2022-03-06 07:00:56 15.52 34.01 72.81 38.8
2022-03-06 08:00:56 15.36 34.03 68.71 34.69
2022-03-06 09:00:56 19.4 38.9 99.92 61.01
2022-03-06 10:00:56 28.93 47.83 129.97 82.14
2022-03-06 11:00:56 48.16 46.87 105.79 58.92
2022-03-06 12:00:56 43.78 44.3 92.74 48.44
2022-03-06 13:00:56 34.66 41.91 86.2 44.3
2022-03-06 14:00:56 23.96 29.52 60.17 30.64
2022-03-06 15:00:56 18.43 26.28 50.2 23.91
2022-03-06 16:00:56 16.23 27.79 48.46 20.67
2022-03-06 17:00:56 17.12 32.4 51.4 19.0
2022-03-06 18:00:56 16.6 34.58 51.13 16.56
2022-03-06 19:00:56 18.97 47.74 67.02 19.27
2022-03-06 20:00:56 14.45 61.66 87.94 26.28
2022-03-06 21:00:56 13.3 61.5 88.17 26.67
2022-03-06 22:00:56 11.8 63.14 108.05 44.91
2022-03-06 23:00:56 9.3 60.36 103.44 43.07
1 76 77 78 79 80 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
378,874
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/8ceebf44-a091-48c7-99e6-e8bfad78455e/download/meram-2022.csv
queue name
default
resource id
8ceebf44-a091-48c7-99e6-e8bfad78455e
set url type
False
task created
2026-08-19 07:11:18.581762
Open a data request