- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2022.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2022-11-12 00:00:56 | 1.06 | 826.79 | ||||
| 2022-11-12 01:00:56 | 2.65 | |||||
| 2022-11-12 02:00:56 | 3.26 | 960.15 | ||||
| 2022-11-12 03:00:56 | 4.91 | 726.24 | ||||
| 2022-11-12 04:00:56 | 7.3 | |||||
| 2022-11-12 05:00:56 | 12.15 | |||||
| 2022-11-12 06:00:56 | 8.94 | |||||
| 2022-11-12 07:00:56 | 7.21 | 903.51 | ||||
| 2022-11-12 08:00:56 | 7.0 | 772.11 | ||||
| 2022-11-12 09:00:56 | 10.76 | |||||
| 2022-11-12 10:00:56 | 18.32 | |||||
| 2022-11-12 11:00:56 | 37.8 | |||||
| 2022-11-12 12:00:56 | 40.41 | |||||
| 2022-11-12 13:00:56 | 30.03 | 996.85 | ||||
| 2022-11-12 14:00:56 | 18.28 | 764.81 | ||||
| 2022-11-12 15:00:56 | 5.63 | 610.69 | ||||
| 2022-11-12 16:00:56 | 1.82 | 550.34 | ||||
| 2022-11-12 17:00:56 | 2.07 | 611.42 | ||||
| 2022-11-12 18:00:56 | 1.07 | |||||
| 2022-11-12 19:00:56 |