Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2022.csv
CSV Resource · 8760 rows · 7 columns

meram-2022.csv

Air quality measurements from the Meram station.
8760 records · page 26 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2022-01-21 20:00:56 47.18 70.6 130.09 59.49
2022-01-21 21:00:56 43.7 61.54 93.42 31.88
2022-01-21 22:00:56 49.03 47.81 78.33 30.52
2022-01-21 23:00:56 33.2 27.86 44.78 16.92
2022-01-22 00:00:56 29.07 27.8 42.56 14.76
2022-01-22 01:00:56 32.31 58.82 88.77 29.94
2022-01-22 02:00:56 27.99 49.68 70.21 20.53
2022-01-22 03:00:56 21.93 992.74 28.9 42.56 13.66
2022-01-22 04:00:56 19.34 970.42 40.26 56.0 15.73
2022-01-22 05:00:56 19.85 822.46 19.99 32.97 12.98
2022-01-22 06:00:56 18.35 807.56 20.08 32.08 11.99
2022-01-22 07:00:56 17.12 753.14 20.12 28.62 8.51
2022-01-22 08:00:56 15.71 43.7 60.99 17.29
2022-01-22 09:00:56 14.72 983.21 44.79 69.71 24.92
2022-01-22 10:00:56 25.1 723.54 25.63 37.44 11.81
2022-01-22 11:00:56 27.99 936.68 31.6 44.92 13.31
2022-01-22 12:00:56 19.79 720.22 21.05 30.64 9.59
2022-01-22 13:00:56 17.73 683.19 19.64 28.19 8.55
2022-01-22 14:00:56 15.64 695.69 17.07 24.62 7.55
2022-01-22 15:00:56 14.12 699.67 18.7 25.52 6.82
1 24 25 26 27 28 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
378,874
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/8ceebf44-a091-48c7-99e6-e8bfad78455e/download/meram-2022.csv
queue name
default
resource id
8ceebf44-a091-48c7-99e6-e8bfad78455e
set url type
False
task created
2026-08-19 07:11:18.581762
Open a data request