Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2022.csv
CSV Resource · 8760 rows · 7 columns

meram-2022.csv

Air quality measurements from the Meram station.
8760 records · page 24 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2022-01-20 04:00:56 8.14 334.08 14.33 17.51 3.19
2022-01-20 05:00:56 7.38 316.33 13.64 16.38 2.74
2022-01-20 06:00:56 7.27 318.68 15.1 18.05 2.95
2022-01-20 07:00:56 7.33 429.51 21.87 26.59 4.73
2022-01-20 08:00:56 7.15 363.6 28.5 33.99 5.49
2022-01-20 09:00:56 8.53 523.44 35.53 43.94 8.41
2022-01-20 10:00:56 10.93 409.43 27.05 35.87 8.82
2022-01-20 11:00:56 11.72 379.21 19.12 26.58 7.46
2022-01-20 12:00:56 10.7 423.78 15.86 21.97 6.11
2022-01-20 13:00:56 10.92 448.61 14.6 20.65 6.06
2022-01-20 14:00:56 11.66 441.99 14.87 21.04 6.17
2022-01-20 15:00:56 10.01 390.66 13.19 17.79 4.6
2022-01-20 16:00:56 11.36 395.67 14.52 19.4 4.88
2022-01-20 17:00:56 13.03 424.16 15.49 19.62 4.13
2022-01-20 18:00:56 11.35 468.8 20.77 24.75 3.98
2022-01-20 19:00:56 11.37 587.09 29.95 34.14 4.19
2022-01-20 20:00:56 14.47 749.49 39.87 45.84 5.97
2022-01-20 21:00:56 23.28 42.15 47.65 5.5
2022-01-20 22:00:56 38.52 61.78 78.9 17.12
2022-01-20 23:00:56 64.32 61.61 109.17 47.56
1 22 23 24 25 26 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
378,874
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/8ceebf44-a091-48c7-99e6-e8bfad78455e/download/meram-2022.csv
queue name
default
resource id
8ceebf44-a091-48c7-99e6-e8bfad78455e
set url type
False
task created
2026-08-19 07:11:18.581762
Open a data request