- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-31 04:00:56 | ||||||
| 2023-12-31 05:00:56 | ||||||
| 2023-12-31 06:00:56 | ||||||
| 2023-12-31 07:00:56 | ||||||
| 2023-12-31 08:00:56 | ||||||
| 2023-12-31 09:00:56 | ||||||
| 2023-12-31 10:00:56 | ||||||
| 2023-12-31 11:00:56 | ||||||
| 2023-12-31 12:00:56 | ||||||
| 2023-12-31 13:00:56 | ||||||
| 2023-12-31 14:00:56 | ||||||
| 2023-12-31 15:00:56 | ||||||
| 2023-12-31 16:00:56 | ||||||
| 2023-12-31 17:00:56 | ||||||
| 2023-12-31 18:00:56 | ||||||
| 2023-12-31 19:00:56 | ||||||
| 2023-12-31 20:00:56 | ||||||
| 2023-12-31 21:00:56 | ||||||
| 2023-12-31 22:00:56 | ||||||
| 2023-12-31 23:00:56 |