- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-28 16:00:56 | 745.5 | |||||
| 2023-12-28 17:00:56 | 771.0 | |||||
| 2023-12-28 18:00:56 | 922.83 | |||||
| 2023-12-28 19:00:56 | ||||||
| 2023-12-28 20:00:56 | ||||||
| 2023-12-28 21:00:56 | ||||||
| 2023-12-28 22:00:56 | ||||||
| 2023-12-28 23:00:56 | ||||||
| 2023-12-29 00:00:56 | ||||||
| 2023-12-29 01:00:56 | ||||||
| 2023-12-29 02:00:56 | ||||||
| 2023-12-29 03:00:56 | 958.96 | |||||
| 2023-12-29 04:00:56 | 860.55 | |||||
| 2023-12-29 05:00:56 | 738.86 | |||||
| 2023-12-29 06:00:56 | 698.23 | |||||
| 2023-12-29 07:00:56 | 727.26 | |||||
| 2023-12-29 08:00:56 | ||||||
| 2023-12-29 09:00:56 | ||||||
| 2023-12-29 10:00:56 | 991.65 | |||||
| 2023-12-29 11:00:56 |