- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-20 08:00:56 | ||||||
| 2023-12-20 09:00:56 | ||||||
| 2023-12-20 10:00:56 | ||||||
| 2023-12-20 11:00:56 | ||||||
| 2023-12-20 12:00:56 | ||||||
| 2023-12-20 13:00:56 | ||||||
| 2023-12-20 14:00:56 | ||||||
| 2023-12-20 15:00:56 | ||||||
| 2023-12-20 16:00:56 | ||||||
| 2023-12-20 17:00:56 | ||||||
| 2023-12-20 18:00:56 | ||||||
| 2023-12-20 19:00:56 | ||||||
| 2023-12-20 20:00:56 | ||||||
| 2023-12-20 21:00:56 | ||||||
| 2023-12-20 22:00:56 | ||||||
| 2023-12-20 23:00:56 | ||||||
| 2023-12-21 00:00:56 | ||||||
| 2023-12-21 01:00:56 | ||||||
| 2023-12-21 02:00:56 | ||||||
| 2023-12-21 03:00:56 |