- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-18 16:00:56 | 573.18 | |||||
| 2023-12-18 17:00:56 | 622.38 | |||||
| 2023-12-18 18:00:56 | 727.92 | |||||
| 2023-12-18 19:00:56 | 865.93 | |||||
| 2023-12-18 20:00:56 | 914.35 | |||||
| 2023-12-18 21:00:56 | ||||||
| 2023-12-18 22:00:56 | ||||||
| 2023-12-18 23:00:56 | ||||||
| 2023-12-19 00:00:56 | ||||||
| 2023-12-19 01:00:56 | ||||||
| 2023-12-19 02:00:56 | 925.15 | |||||
| 2023-12-19 03:00:56 | 788.94 | |||||
| 2023-12-19 04:00:56 | 772.11 | |||||
| 2023-12-19 05:00:56 | 595.77 | |||||
| 2023-12-19 06:00:56 | 693.37 | |||||
| 2023-12-19 07:00:56 | ||||||
| 2023-12-19 08:00:56 | ||||||
| 2023-12-19 09:00:56 | ||||||
| 2023-12-19 10:00:56 | ||||||
| 2023-12-19 11:00:56 |