- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-15 08:00:56 | ||||||
| 2023-12-15 09:00:56 | ||||||
| 2023-12-15 10:00:56 | ||||||
| 2023-12-15 11:00:56 | ||||||
| 2023-12-15 12:00:56 | ||||||
| 2023-12-15 13:00:56 | ||||||
| 2023-12-15 14:00:56 | ||||||
| 2023-12-15 15:00:56 | ||||||
| 2023-12-15 16:00:56 | ||||||
| 2023-12-15 17:00:56 | ||||||
| 2023-12-15 18:00:56 | ||||||
| 2023-12-15 19:00:56 | ||||||
| 2023-12-15 20:00:56 | ||||||
| 2023-12-15 21:00:56 | ||||||
| 2023-12-15 22:00:56 | ||||||
| 2023-12-15 23:00:56 | ||||||
| 2023-12-16 00:00:56 | ||||||
| 2023-12-16 01:00:56 | ||||||
| 2023-12-16 02:00:56 | ||||||
| 2023-12-16 03:00:56 |