- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-09 12:00:56 | 647.6 | |||||
| 2023-12-09 13:00:56 | 595.42 | |||||
| 2023-12-09 14:00:56 | 579.04 | |||||
| 2023-12-09 15:00:56 | 582.29 | |||||
| 2023-12-09 16:00:56 | 571.27 | |||||
| 2023-12-09 17:00:56 | 608.05 | |||||
| 2023-12-09 18:00:56 | 629.9 | |||||
| 2023-12-09 19:00:56 | 861.81 | |||||
| 2023-12-09 20:00:56 | 856.44 | |||||
| 2023-12-09 21:00:56 | ||||||
| 2023-12-09 22:00:56 | ||||||
| 2023-12-09 23:00:56 | 771.82 | |||||
| 2023-12-10 00:00:56 | ||||||
| 2023-12-10 01:00:56 | ||||||
| 2023-12-10 02:00:56 | ||||||
| 2023-12-10 03:00:56 | ||||||
| 2023-12-10 04:00:56 | ||||||
| 2023-12-10 05:00:56 | ||||||
| 2023-12-10 06:00:56 | 849.56 | |||||
| 2023-12-10 07:00:56 |