- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-07 00:00:56 | ||||||
| 2023-12-07 01:00:56 | ||||||
| 2023-12-07 02:00:56 | ||||||
| 2023-12-07 03:00:56 | ||||||
| 2023-12-07 04:00:56 | ||||||
| 2023-12-07 05:00:56 | ||||||
| 2023-12-07 06:00:56 | ||||||
| 2023-12-07 07:00:56 | ||||||
| 2023-12-07 08:00:56 | ||||||
| 2023-12-07 09:00:56 | ||||||
| 2023-12-07 10:00:56 | ||||||
| 2023-12-07 11:00:56 | ||||||
| 2023-12-07 12:00:56 | ||||||
| 2023-12-07 13:00:56 | ||||||
| 2023-12-07 14:00:56 | 924.69 | |||||
| 2023-12-07 15:00:56 | 862.61 | |||||
| 2023-12-07 16:00:56 | 848.62 | |||||
| 2023-12-07 17:00:56 | 822.36 | |||||
| 2023-12-07 18:00:56 | ||||||
| 2023-12-07 19:00:56 |