- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-12-02 20:00:56 | ||||||
| 2023-12-02 21:00:56 | ||||||
| 2023-12-02 22:00:56 | ||||||
| 2023-12-02 23:00:56 | ||||||
| 2023-12-03 00:00:56 | ||||||
| 2023-12-03 01:00:56 | ||||||
| 2023-12-03 02:00:56 | ||||||
| 2023-12-03 03:00:56 | ||||||
| 2023-12-03 04:00:56 | ||||||
| 2023-12-03 05:00:56 | ||||||
| 2023-12-03 06:00:56 | ||||||
| 2023-12-03 07:00:56 | ||||||
| 2023-12-03 08:00:56 | ||||||
| 2023-12-03 09:00:56 | ||||||
| 2023-12-03 10:00:56 | ||||||
| 2023-12-03 11:00:56 | ||||||
| 2023-12-03 12:00:56 | ||||||
| 2023-12-03 13:00:56 | ||||||
| 2023-12-03 14:00:56 | ||||||
| 2023-12-03 15:00:56 |