- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-11-30 08:00:56 | ||||||
| 2023-11-30 09:00:56 | ||||||
| 2023-11-30 10:00:56 | ||||||
| 2023-11-30 11:00:56 | 954.26 | |||||
| 2023-11-30 12:00:56 | 951.5 | |||||
| 2023-11-30 13:00:56 | 632.86 | |||||
| 2023-11-30 14:00:56 | 618.23 | |||||
| 2023-11-30 15:00:56 | 585.06 | |||||
| 2023-11-30 16:00:56 | 565.36 | |||||
| 2023-11-30 17:00:56 | 586.22 | |||||
| 2023-11-30 18:00:56 | 747.67 | |||||
| 2023-11-30 19:00:56 | ||||||
| 2023-11-30 20:00:56 | 862.34 | |||||
| 2023-11-30 21:00:56 | 693.95 | |||||
| 2023-11-30 22:00:56 | 671.93 | |||||
| 2023-11-30 23:00:56 | 870.84 | |||||
| 2023-12-01 00:00:56 | ||||||
| 2023-12-01 01:00:56 | 755.98 | |||||
| 2023-12-01 02:00:56 | 825.52 | |||||
| 2023-12-01 03:00:56 |