- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-11-10 08:00:56 | 976.92 | |||||
| 2023-11-10 09:00:56 | 957.87 | |||||
| 2023-11-10 10:00:56 | 642.68 | |||||
| 2023-11-10 11:00:56 | 590.33 | |||||
| 2023-11-10 12:00:56 | 530.29 | |||||
| 2023-11-10 13:00:56 | 510.14 | |||||
| 2023-11-10 14:00:56 | 468.6 | |||||
| 2023-11-10 15:00:56 | 421.92 | |||||
| 2023-11-10 16:00:56 | 410.65 | |||||
| 2023-11-10 17:00:56 | 438.39 | |||||
| 2023-11-10 18:00:56 | 614.36 | |||||
| 2023-11-10 19:00:56 | ||||||
| 2023-11-10 20:00:56 | ||||||
| 2023-11-10 21:00:56 | ||||||
| 2023-11-10 22:00:56 | ||||||
| 2023-11-10 23:00:56 | ||||||
| 2023-11-11 00:00:56 | ||||||
| 2023-11-11 01:00:56 | ||||||
| 2023-11-11 02:00:56 | ||||||
| 2023-11-11 03:00:56 |