- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-10-24 16:00:56 | 359.68 | |||||
| 2023-10-24 17:00:56 | 343.15 | |||||
| 2023-10-24 18:00:56 | 478.0 | |||||
| 2023-10-24 19:00:56 | ||||||
| 2023-10-24 20:00:56 | ||||||
| 2023-10-24 21:00:56 | ||||||
| 2023-10-24 22:00:56 | ||||||
| 2023-10-24 23:00:56 | ||||||
| 2023-10-25 00:00:56 | 757.22 | |||||
| 2023-10-25 01:00:56 | 655.62 | |||||
| 2023-10-25 02:00:56 | 860.07 | |||||
| 2023-10-25 03:00:56 | 923.99 | |||||
| 2023-10-25 04:00:56 | ||||||
| 2023-10-25 05:00:56 | ||||||
| 2023-10-25 06:00:56 | ||||||
| 2023-10-25 07:00:56 | 846.94 | |||||
| 2023-10-25 08:00:56 | ||||||
| 2023-10-25 09:00:56 | ||||||
| 2023-10-25 10:00:56 | ||||||
| 2023-10-25 11:00:56 |