- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-10-22 04:00:56 | 631.91 | |||||
| 2023-10-22 05:00:56 | 619.2 | |||||
| 2023-10-22 06:00:56 | 880.4 | |||||
| 2023-10-22 07:00:56 | ||||||
| 2023-10-22 08:00:56 | 513.04 | |||||
| 2023-10-22 09:00:56 | 480.52 | |||||
| 2023-10-22 10:00:56 | 462.68 | |||||
| 2023-10-22 11:00:56 | 890.2 | |||||
| 2023-10-22 12:00:56 | 869.98 | |||||
| 2023-10-22 13:00:56 | 461.21 | |||||
| 2023-10-22 14:00:56 | 390.07 | |||||
| 2023-10-22 15:00:56 | 391.03 | |||||
| 2023-10-22 16:00:56 | 383.12 | |||||
| 2023-10-22 17:00:56 | 376.23 | |||||
| 2023-10-22 18:00:56 | 556.58 | |||||
| 2023-10-22 19:00:56 | ||||||
| 2023-10-22 20:00:56 | ||||||
| 2023-10-22 21:00:56 | ||||||
| 2023-10-22 22:00:56 | ||||||
| 2023-10-22 23:00:56 |