- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-08-18 04:00:56 | 238.09 | |||||
| 2023-08-18 05:00:56 | 228.3 | |||||
| 2023-08-18 06:00:56 | 222.8 | |||||
| 2023-08-18 07:00:56 | 265.56 | |||||
| 2023-08-18 08:00:56 | 517.29 | |||||
| 2023-08-18 09:00:56 | 630.92 | |||||
| 2023-08-18 10:00:56 | 851.03 | |||||
| 2023-08-18 11:00:56 | 384.34 | |||||
| 2023-08-18 12:00:56 | 290.61 | |||||
| 2023-08-18 13:00:56 | 242.22 | |||||
| 2023-08-18 14:00:56 | 198.73 | |||||
| 2023-08-18 15:00:56 | 188.65 | |||||
| 2023-08-18 16:00:56 | 180.55 | |||||
| 2023-08-18 17:00:56 | 172.99 | |||||
| 2023-08-18 18:00:56 | 247.07 | |||||
| 2023-08-18 19:00:56 | 339.05 | |||||
| 2023-08-18 20:00:56 | 437.97 | |||||
| 2023-08-18 21:00:56 | 754.99 | |||||
| 2023-08-18 22:00:56 | ||||||
| 2023-08-18 23:00:56 |