- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-07-29 04:00:56 | 266.83 | |||||
| 2023-07-29 05:00:56 | 265.3 | |||||
| 2023-07-29 06:00:56 | 277.35 | |||||
| 2023-07-29 07:00:56 | 337.02 | |||||
| 2023-07-29 08:00:56 | 355.69 | |||||
| 2023-07-29 09:00:56 | 441.8 | |||||
| 2023-07-29 10:00:56 | 549.05 | |||||
| 2023-07-29 11:00:56 | 406.07 | |||||
| 2023-07-29 12:00:56 | 351.68 | |||||
| 2023-07-29 13:00:56 | 388.98 | |||||
| 2023-07-29 14:00:56 | 412.99 | |||||
| 2023-07-29 15:00:56 | 403.15 | |||||
| 2023-07-29 16:00:56 | 393.04 | |||||
| 2023-07-29 17:00:56 | 407.59 | |||||
| 2023-07-29 18:00:56 | 423.98 | |||||
| 2023-07-29 19:00:56 | 497.24 | |||||
| 2023-07-29 20:00:56 | 600.08 | |||||
| 2023-07-29 21:00:56 | 803.04 | |||||
| 2023-07-29 22:00:56 | ||||||
| 2023-07-29 23:00:56 |