- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-07-14 04:00:56 | 254.09 | |||||
| 2023-07-14 05:00:56 | 208.52 | |||||
| 2023-07-14 06:00:56 | 208.72 | |||||
| 2023-07-14 07:00:56 | 247.76 | |||||
| 2023-07-14 08:00:56 | 363.43 | |||||
| 2023-07-14 09:00:56 | 346.49 | |||||
| 2023-07-14 10:00:56 | 294.28 | |||||
| 2023-07-14 11:00:56 | 302.65 | |||||
| 2023-07-14 12:00:56 | 261.53 | |||||
| 2023-07-14 13:00:56 | 263.63 | |||||
| 2023-07-14 14:00:56 | 209.61 | |||||
| 2023-07-14 15:00:56 | 228.12 | |||||
| 2023-07-14 16:00:56 | 234.97 | |||||
| 2023-07-14 17:00:56 | 252.23 | |||||
| 2023-07-14 18:00:56 | 283.19 | |||||
| 2023-07-14 19:00:56 | 337.54 | |||||
| 2023-07-14 20:00:56 | 496.44 | |||||
| 2023-07-14 21:00:56 | 895.2 | |||||
| 2023-07-14 22:00:56 | ||||||
| 2023-07-14 23:00:56 |