- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-06-02 12:00:56 | 287.56 | |||||
| 2023-06-02 13:00:56 | 284.17 | |||||
| 2023-06-02 14:00:56 | 279.9 | |||||
| 2023-06-02 15:00:56 | 231.02 | |||||
| 2023-06-02 16:00:56 | 215.79 | |||||
| 2023-06-02 17:00:56 | 209.15 | |||||
| 2023-06-02 18:00:56 | 221.79 | |||||
| 2023-06-02 19:00:56 | 279.45 | |||||
| 2023-06-02 20:00:56 | ||||||
| 2023-06-02 21:00:56 | ||||||
| 2023-06-02 22:00:56 | ||||||
| 2023-06-02 23:00:56 | ||||||
| 2023-06-03 00:00:56 | ||||||
| 2023-06-03 01:00:56 | ||||||
| 2023-06-03 02:00:56 | ||||||
| 2023-06-03 03:00:56 | ||||||
| 2023-06-03 04:00:56 | ||||||
| 2023-06-03 05:00:56 | ||||||
| 2023-06-03 06:00:56 | ||||||
| 2023-06-03 07:00:56 |