- Home
- Datasets
- Meram Station Air Quality Measurements
- meram-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-04-04 08:00:56 | 516.3 | 43.21 | 47.99 | 4.79 | ||
| 2023-04-04 09:00:56 | 432.55 | 53.97 | 76.73 | 22.77 | ||
| 2023-04-04 10:00:56 | 250.3 | 16.83 | 17.46 | 0.63 | ||
| 2023-04-04 11:00:56 | 218.59 | 10.01 | 10.07 | 0.06 | ||
| 2023-04-04 12:00:56 | 204.28 | |||||
| 2023-04-04 13:00:56 | 198.53 | |||||
| 2023-04-04 14:00:56 | 202.62 | |||||
| 2023-04-04 15:00:56 | 193.65 | |||||
| 2023-04-04 16:00:56 | 185.46 | |||||
| 2023-04-04 17:00:56 | 186.62 | |||||
| 2023-04-04 18:00:56 | 210.41 | |||||
| 2023-04-04 19:00:56 | 276.28 | |||||
| 2023-04-04 20:00:56 | 259.85 | |||||
| 2023-04-04 21:00:56 | 265.04 | |||||
| 2023-04-04 22:00:56 | 524.52 | |||||
| 2023-04-04 23:00:56 | 498.39 | |||||
| 2023-04-05 00:00:56 | 505.94 | |||||
| 2023-04-05 01:00:56 | 664.15 | |||||
| 2023-04-05 02:00:56 | 803.73 | |||||
| 2023-04-05 03:00:56 |