Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2021.csv
CSV Resource · 8760 rows · 7 columns

meram-2021.csv

Air quality measurements from the Meram station.
8760 records · page 97 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-03-22 00:00:56 39.28 26.72 30.23 3.51
2021-03-22 01:00:56 42.88 28.93 32.57 3.64
2021-03-22 02:00:56 43.9 34.72 41.6 6.88
2021-03-22 03:00:56 45.94 39.76 51.51 11.75
2021-03-22 04:00:56 41.89 39.53 54.62 15.08
2021-03-22 05:00:56 39.72 39.73 62.82 23.09
2021-03-22 06:00:56 39.68 39.21 66.16 26.95
2021-03-22 07:00:56 31.73 37.28 60.57 23.29
2021-03-22 08:00:56 24.38 38.66 60.62 21.97
2021-03-22 09:00:56 21.54 33.49 50.37 16.88
2021-03-22 10:00:56 22.2 22.15 32.92 10.77
2021-03-22 11:00:56 24.5 17.7 27.53 9.83
2021-03-22 12:00:56 23.52 14.86 23.51 8.64
2021-03-22 13:00:56 17.62 11.16 17.59 6.44
2021-03-22 14:00:56 11.61 9.01 13.76 4.75
2021-03-22 15:00:56 9.36 949.46 8.57 12.25 3.68
2021-03-22 16:00:56 20.78 628.4 8.79 22.83 14.04
2021-03-22 17:00:56 20.67 324.3 9.93 21.01 11.08
2021-03-22 18:00:56 9.22 284.38 12.08 11.49 0.59
2021-03-22 19:00:56 10.51 239.52 19.07 18.6 0.47
1 95 96 97 98 99 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
431,458
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/460a1b7c-180d-4e60-8357-84d47b390d75/download/meram-2021.csv
queue name
default
resource id
460a1b7c-180d-4e60-8357-84d47b390d75
set url type
False
task created
2026-08-19 07:11:24.194514
Open a data request