Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2021.csv
CSV Resource · 8760 rows · 7 columns

meram-2021.csv

Air quality measurements from the Meram station.
8760 records · page 94 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-03-19 12:00:56 26.31 695.12 11.68 17.01 5.33
2021-03-19 13:00:56 24.15 644.05 10.24 14.56 4.32
2021-03-19 14:00:56 17.71 674.19 9.93 13.63 3.7
2021-03-19 15:00:56 16.28 660.82 10.86 14.36 3.5
2021-03-19 16:00:56 14.78 602.7 11.91 15.15 3.25
2021-03-19 17:00:56 14.65 578.24 12.87 16.01 3.13
2021-03-19 18:00:56 15.09 560.73 14.43 17.51 3.09
2021-03-19 19:00:56 16.12 529.51 17.43 20.15 2.73
2021-03-19 20:00:56 19.94 595.29 22.55 25.61 3.06
2021-03-19 21:00:56 24.42 747.05 25.53 28.98 3.45
2021-03-19 22:00:56 25.14 765.46 25.61 28.26 2.65
2021-03-19 23:00:56 24.02 676.37 22.46 24.63 2.17
2021-03-20 00:00:56 22.53 635.65 15.79 17.66 1.87
2021-03-20 01:00:56 20.87 594.11 11.31 12.91 1.6
2021-03-20 02:00:56 24.4 840.66 12.45 14.14 1.69
2021-03-20 03:00:56 27.44 14.37 16.29 1.91
2021-03-20 04:00:56 24.95 12.65 14.73 2.08
2021-03-20 05:00:56 22.1 915.83 13.58 16.1 2.52
2021-03-20 06:00:56 18.66 954.86 19.62 22.73 3.11
2021-03-20 07:00:56 15.95 979.93 24.13 27.48 3.36
1 92 93 94 95 96 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
431,458
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/460a1b7c-180d-4e60-8357-84d47b390d75/download/meram-2021.csv
queue name
default
resource id
460a1b7c-180d-4e60-8357-84d47b390d75
set url type
False
task created
2026-08-19 07:11:24.194514
Open a data request